Vyopta is expanding the insights and value you can obtain from our Workspace Insights product. We are adding an entirely new Analytics dataset that joins calendar information with space and collaboration utilization information. This dataset has deep insights into how your employees are reserving spaces overlaid with what is actually taking place in those spaces during those scheduled times.
You can use this new dataset and the powerful dashboards and reports that go with it to help make important decisions for workspace re-entry and for general efficiency and safety once employees are returning to offices. The dataset can provide analytics on:
- Which organizations/users/geographies are booking spaces the most? Least?
- Which organizations/users/geographies are using spaces the most? Least? to the fullest capacity?
- Are there pre-work from home recurring meetings that could be removed?
- Predict meetings in advance that might breach social-distancing rules - Recurring meetings that in the past have had high Occupied Room Capacity
- Provide cleaning guidance + prioritization based on which spaces were used at all, and how much?
This is available for users of Vyopta's Workspace Insights product. If you don't currently have that and would like to learn more, please contact your Account Manager.
For Workspace Insights users:
To access the new dataset, select Bookings under Datasets.
The dataset allows all the usual filtering and sorting:
And you can create panels for your dashboards to graphically present the analytics:
Bookings dataset fields
Field | Default | Description |
Scheduled Meeting ID | no | The unique identifier of the scheduled meeting as designated by the collection source. |
Scheduled Meeting Name | yes | The name of the scheduled meeting that's set by the organizer and seen by all invitees. |
Organizer ID | yes | The ID (usually email) of the organizer of the scheduled meeting. |
Recurring | yes | A flag to determine whether the scheduled meeting is a part of a recurring series of meetings (yes) or if the meeting is a singular instance (no). |
Start Time | no | The start time of the scheduled meeting in date-time format. |
End Time | no | The end time of the scheduled meeting in date-time format. |
Start Hour | no | The hour the scheduled meeting started expressed as a single number (0 - 23) based on the org timezone. |
Exchange Resource ID | no | The unique identifier of the space that the scheduled meeting event reserved for the meeting. |
Room Name | yes | The name of the space that the scheduled meeting event reserved for the meeting. |
Attended | yes | A flag to determine whether the scheduled meeting was attended (Yes) or missed (No). This is determined by associating the room activity collected from the endpoint mapped to room to the calendar data. If the endpoint data detects any activity between the Start Time and End Time of the meeting, it is designated as attended (Attended = "Yes"). If no activity is detected between the Start Time and End Time of the calendar event for the endpoint mapped to that room, it is designated as a Missed meeting (Attended = "No"). |
Booking Minutes | yes | The allotted time for the scheduled meeting. |
Attended Booking Minutes | yes | The minutes between the meeting Start Time and End Time of a scheduled meeting in which any activity was measured to have taken place as reported by the endpoint associated to the space of the Booking. For example, if a 60 minute meeting is scheduled between 1pm and 2 pm but the endpoint reports that people only use the room from 1:00pm - 1:25pm, then Attended Meeting Minutes will equal 25. |
Missed Booking Minutes | yes | If a booking is missed, this value is the Booking Minutes value. It is the duration of missed bookings. |
Unused Booking Minutes | yes | The minutes between the meeting Start Time and End Time of a scheduled meeting in which no activity was measured to have taken place as reported by the endpoint associated to the room. For example, if a 60 minute meeting is scheduled between 1pm and 2 pm but the endpoint reports that people only use the room from 1:00pm - 1:25pm, then Unused Meeting Minutes will equal 35. Unused Meeting Minutes also included fully missed meetings (i.e. Unused Meeting Minutes = 60 for a 1 hour meeting that was fully missed). |
Occupied Booking Capacity | no | Between the Start Time and End Time of the booking, this is the average value of People Count divided by the Max. Room Capacity when People Count >0 |
Bookings Dataset KPIs
KPI Selections | Default | Tooltip results |
Unique Scheduled Meeting Count | Yes | The unique count of scheduled meetings during the reporting period. A scheduled meeting is a calendar event with at least one space resource reserved for the calendar event. A scheduled meeting can have one or many bookings. |
Total Bookings | Yes | The count of bookings during the period. |
Unique Organizer count | Yes | The unique count of organizers that were in the bookings dataset for the reporting period. |
Unique Room Count | Yes | The unique count of rooms that were in the bookings dataset for the reporting period. |
Recurring Booking Count | No | The sum of bookings during the reporting period where the Recurring Flag is "Yes". This does not de-duplicate the same scheduled meeting name as a part of a series. |
Average Start Hour | No | The average value of the start hours of all bookings in the period where start hours are the singular values (0-23) representing the hour of the day the booking started based on the organization's timezone. |
Attended Count | No | The count of bookings where the Attended flag is "Yes". |
Missed Count | No | The count of bookings where the Attended flag is "No". |
Total Booking Minutes | Yes | The sum of Booking Minutes for all bookings during the reporting period. |
Average Booking Minutes | No | The average of Booking Minutes values for all bookings during the reporting period. |
Total Attended Booking Minutes | Yes | The sum of Attended Booking Minutes for bookings during the reporting period. |
Average Attended Booking Minutes | No | The average of Attended Booking Minutes values for bookings during the reporting period. |
Total Missed Booking Minutes | No | The sum of Missed Booking Minutes values during the reporting period. |
Average Missed Booking Minutes | No | The average of Missed Booking Minutes values during the reporting period. |
Total Unused Booking Minutes | Yes | The sum of Unused Booking Minutes values for bookings during the reporting period. |
Average Unused Booking Minutes | No | The average of Unused Booking Minutes values for all bookings during the reporting period. |
Average Occupied Booking Capacity | No | The average of Occupied Booking Capacity readings for all bookings during the reporting period. |
Comments
Please sign in to leave a comment.