Below is a comprehensive list of events that our new Event Monitoring will monitor on. A few things to be aware of when reviewing the list
- This list is only for Cisco based endpoints
- Some events will only be available on specific models or firmware versions
Recommendation
If you would like to monitor a set of endpoints with our Event Monitoring, we recommend creating a 'catch all' monitor for the endpoint(s) , so you can see the events that are being generated by your endpoint(s). Once you have seen those events, you can tailor the events for your endpoint(s) to alert based on events that matter to you.
Most of the events below will have 'See Cisco Documentation' indicating that you should review your Cisco endpoint documentation for more detail on the event.
Event List
Event ID | Friendly Name | Description |
---|---|---|
AbnormalCallTermination | Abnormal Call Termination (Legacy) | See Cisco Documentation |
AirPlayBeacon | AirPlay Beacon | See Cisco Documentation |
AirPlayConfiguration | AirPlay Configuration | See Cisco Documentation |
AirPlayProvisioning | AirPlay Provisioning | See Cisco Documentation |
AirPlayProvisioningCertificates | AirPlay Provisioning Certificates | See Cisco Documentation |
AmplifierDetection | Amplifier Detection | See Cisco Documentation |
AmplifierFanStatus | Amplifier Fan Status | See Cisco Documentation |
ANATOnVCS | ANAT On VCS | See Cisco Documentation |
AudioECRefDelay | Audio EC Ref Delay (Legacy) | See Cisco Documentation |
AudioInternalSpeakerDisabled | Audio Internal Speaker Disabled | See Cisco Documentation |
AudioPairingInterference | Audio Pairing Interference | See Cisco Documentation |
AudioPairingNoise | Audio Pairing Noise | See Cisco Documentation |
AudioPairingRate | Audio Pairing Rate | See Cisco Documentation |
AudioPairingSNR | Audio Pairing SNR | See Cisco Documentation |
AudioPairingTokenDecode | Audio Pairing Token Decode | See Cisco Documentation |
BluetoothHardware | Bluetooth Hardware | See Cisco Documentation |
CallHistoryConfiguration | Call History Configuration | See Cisco Documentation |
CallProtocolDualStackConfig | Call Protocol Dual Stack Config | See Cisco Documentation |
CallProtocolInvalidCloudProv | Call Protocol Invalid Cloud Prov | See Cisco Documentation |
CallProtocolIPStackPlatformCompatibility | Call Protocol IP Stack Platform Compatibility | See Cisco Documentation |
CallProtocolVcsProvisioningCompatibility | Call Protocol Vcs Provisioning Compatibility | See Cisco Documentation |
CameraId | Camera Id | See Cisco Documentation |
CameraPairing | Camera Pairing | See Cisco Documentation |
CamerasDetected | Cameras Detected | See Cisco Documentation |
CameraSerial | Camera Serial | See Cisco Documentation |
CameraSoftwareVersion | Camera Software Version | See Cisco Documentation |
CameraStatus | Camera Status | See Cisco Documentation |
CAPFOperationState | CAPF Operation State | See Cisco Documentation |
CapsetFilterConfiguration | Capset Filter Configuration | See Cisco Documentation |
CaptivePortalDetected | Captive Portal Detected | See Cisco Documentation |
CertificateExpiry | Certificate Expiry | See Cisco Documentation |
CloudAwareConfigInvalid | Cloud Aware Config Invalid | See Cisco Documentation |
CloudConfigurationWriteback | Cloud Configuration Writeback | See Cisco Documentation |
CompanionModeIncompatibilityLocal | Companion Mode Incompatibility Local | See Cisco Documentation |
CompanionModeIncompatibilityRemote | Companion Mode Incompatibility Remote | See Cisco Documentation |
ConceptCompositor | Concept Compositor | See Cisco Documentation |
ConfigurationFile | Configuration File | See Cisco Documentation |
ContactInfoMismatch | Contact Info Mismatch | See Cisco Documentation |
ControlSystemConnection | Control System Connection | See Cisco Documentation |
CTLinstallation | CTL Installation | See Cisco Documentation |
CUCMAndCloudConfigurability | CUCM And Cloud Configurability | See Cisco Documentation |
CUCMVendorConfigurationFile | CUCM Vendor Configuration File | See Cisco Documentation |
CurrentNetworkQuality | Current Network Quality | See Cisco Documentation |
DefaultCallProtocolRegistered | Default Call Protocol Registered | See Cisco Documentation |
DeveloperPreview | Developer Preview | See Cisco Documentation |
DigitalMicrophoneStatus | Digital Microphone Status | See Cisco Documentation |
ECReferenceDelay | EC Reference Delay | See Cisco Documentation |
EmbeddedWebViewFailedToLoad | Embedded WebView Failed To Load | See Cisco Documentation |
EmbeddedWebViewTerminatedUnexpectedly | Embedded WebView Terminated Unexpectedly | See Cisco Documentation |
EthernetDuplexMatches | Ethernet Duplex Matches | See Cisco Documentation |
FanStatus | Fan Status | See Cisco Documentation |
FirstTimeWizardNotCompleted | First Time Wizard Not Completed | See Cisco Documentation |
H320GatewayStatus | H320 Gateway Status | See Cisco Documentation |
H323EncrAes256AndDHSize | H323 Encr Aes256 And DH Size | See Cisco Documentation |
H323GatekeeperStatus | H323 Gatekeeper Status | See Cisco Documentation |
HasActiveCallProtocol | Has Active Call Protocol | See Cisco Documentation |
HasValidReleaseKey | Has Valid Release Key | See Cisco Documentation |
HdmiCecModeNoSound | Hdmi Cec Mode No Sound | See Cisco Documentation |
HologramCameras | Hologram Cameras | See Cisco Documentation |
HotdeskConfiguration | Hotdesk Configuration | See Cisco Documentation |
HotdeskKioskExclusivity | Hotdesk Kiosk Exclusivity | See Cisco Documentation |
HTTPFeedbackFailed | HTTP Feedback Failed | See Cisco Documentation |
HttpProxyStatus | Http Proxy Status | See Cisco Documentation |
HTTPSModeSecurity | HTTPS Mode Security | See Cisco Documentation |
InternalXapiAccessDenied | Internal Xapi Access Denied | See Cisco Documentation |
InternalXapiUsage | Internal Xapi Usage | See Cisco Documentation |
InvalidSIPTransportConfig | Invalid SIP Transport Config | See Cisco Documentation |
IpCameraStatus | Ip Camera Status | See Cisco Documentation |
IPv4Assignment | IPv4 Assignment | See Cisco Documentation |
IPv6Assignment | IPv6 Assignment | See Cisco Documentation |
IPv6Mtu | IPv6 Mtu | See Cisco Documentation |
ISDNLinkCompatibility | ISDN Link Compatibility (Legacy) | See Cisco Documentation |
ISDNLinkIpStack | ISDN Link Ip Stack (Legacy) | See Cisco Documentation |
ITLinstallation | ITL Installation | See Cisco Documentation |
KioskSettingsMenuLockConfiguration | Kiosk Settings Menu Lock Configuration | See Cisco Documentation |
KioskURLConfiguration | Kiosk URL Configuration | See Cisco Documentation |
KioskWebEngineModeConfiguration | Kiosk Web Engine Mode Configuration | See Cisco Documentation |
KioskWebViewPageLoadStatus | Kiosk Web View Page Load Status | See Cisco Documentation |
KioskWebViewStatus | Kiosk Web View Status | See Cisco Documentation |
LockDown | Lock Down | See Cisco Documentation |
LowBattery | Low Battery | See Cisco Documentation |
MacrosErrorLogged | Macros Error Logged | See Cisco Documentation |
MacrosProvisioningStatus | Macros Provisioning Status | See Cisco Documentation |
MacrosRuntimeActive | Macros Runtime Active | See Cisco Documentation |
MacrosRuntimeHasHadCrash | Macros Runtime Has Had Crash | See Cisco Documentation |
MacrosRuntimeResponsiveness | Macros Runtime Responsiveness | See Cisco Documentation |
MacrosRuntimeStopped | Macros Runtime Stopped | See Cisco Documentation |
MediaBlockingDetected | Media Blocking Detected | See Cisco Documentation |
MediaPortRangeNegative | Media Port Range Negative | See Cisco Documentation |
MediaPortRangeOdd | Media Port Range Odd | See Cisco Documentation |
MediaPortRangeOverlap | Media Port Range Overlap | See Cisco Documentation |
MediaPortRangeTooSmall | Media Port Range Too Small | See Cisco Documentation |
MediaPortRangeValueSpace | Media Port Range Value Space | See Cisco Documentation |
MicrophoneMuteOverride | Microphone Mute Override | See Cisco Documentation |
MicrophoneOverloaded | Microphone Overloaded | See Cisco Documentation |
MicrophonePower | Microphone Power | See Cisco Documentation |
MicrophoneReinforcement | Microphone Reinforcement (Legacy) | See Cisco Documentation |
MicrophonesConnected | Microphones Connected | See Cisco Documentation |
MiracastConfiguration | Miracast Configuration | See Cisco Documentation |
MiracastWiredOnlyStatus | Miracast Wired Only Status | See Cisco Documentation |
MiracastWpsPinLocked | Miracast Wps Pin Locked | See Cisco Documentation |
MissingDisplay | Missing Display | See Cisco Documentation |
MissingThirdDisplay | Missing Third Display | See Cisco Documentation |
MonitorDelay | Monitor Delay | See Cisco Documentation |
MonitorFirmwareVersion | Monitor Firmware Version | See Cisco Documentation |
NetLinkStatus | NetLink Status | See Cisco Documentation |
NetSpeedAutoNegotiated | NetSpeed Auto Negotiated | See Cisco Documentation |
NetworkConnectivity | Network Connectivity | See Cisco Documentation |
NetworkQuality | Network Quality | See Cisco Documentation |
NetworkSwitch | Network Switch | See Cisco Documentation |
NTPStatus | NTP Status | See Cisco Documentation |
OSDVideoOutput | OSD Video Output | See Cisco Documentation |
OutputConnectorLocations | Output Connector Locations | See Cisco Documentation |
PanoramaCameraHdmi | Panorama Camera Hdmi | See Cisco Documentation |
PanoramaView | Panorama View | See Cisco Documentation |
PeripheralSoftwareUpgrade | Peripheral Software Upgrade | See Cisco Documentation |
PeripheralSoftwareVersion | Peripheral Software Version | See Cisco Documentation |
PersistentWebAppFailedToLoad | Persistent Web App Failed To Load | See Cisco Documentation |
PersistentWebAppTerminatedUnexpectedly | Persistent Web App Terminated Unexpectedly | See Cisco Documentation |
PersistentWebAppURLConfiguration | Persistent Web App URL Configuration | See Cisco Documentation |
PersistentWebAppWebEngineModeConfiguration | Persistent Web App Web Engine Mode Configuration | See Cisco Documentation |
PIILoggingMode | PII Logging Mode | See Cisco Documentation |
PlatformSanity | Platform Sanity | See Cisco Documentation |
PoEStatus | PoE Status | See Cisco Documentation |
PresentationSourceSelection | Presentation Source Selection | See Cisco Documentation |
PresenterTrack | Presenter Track | See Cisco Documentation |
ProvisioningDeveloperOptions | Provisioning Developer Options | See Cisco Documentation |
ProvisioningModeAndStatus | Provisioning Mode And Status | See Cisco Documentation |
ProvisioningStatus | Provisioning Status | See Cisco Documentation |
ProvModeWebexAndWebexEdgeEnabled | Prov Mode Webex And Webex Edge Enabled | See Cisco Documentation |
RoomControl | Room Control | See Cisco Documentation |
RoomSchedulingConfiguration | Room Scheduling Configuration | See Cisco Documentation |
SelectedVideoInputSourceConnected | Selected Video Input Source Connected | See Cisco Documentation |
SignageFailedToLoad | Signage Failed To Load | See Cisco Documentation |
SignageTerminatedUnexpectedly | Signage Terminated Unexpectedly | See Cisco Documentation |
SIPEncryption | SIP Encryption | See Cisco Documentation |
SipIceAndAnatConflict | Sip Ice And Anat Conflict | See Cisco Documentation |
SIPListenPortAndOutboundMode | SIP Listen Port And Outbound Mode (Legacy) | See Cisco Documentation |
SIPListenPortAndRegistration | SIP Listen Port And Registration | See Cisco Documentation |
SipOrH323ButNotBothEnabled | Sip Or H323 But Not Both Enabled | See Cisco Documentation |
SIPProfileRegistration | SIP Profile Registration | See Cisco Documentation |
SIPProfileType | SIP Profile Type | See Cisco Documentation |
SoftwareUpgrade | Software Upgrade | See Cisco Documentation |
SoftwareUpgradeAvailability | Software Upgrade Availability | See Cisco Documentation |
SoftwareUpgradeCompatibility | Software Upgrade Compatibility | See Cisco Documentation |
SoftwareUpgradeKeepsFailing | Software Upgrade Keeps Failing | See Cisco Documentation |
SoftwareUpgradeProvider | Software Upgrade Provider | See Cisco Documentation |
SparkConnectivity | Spark Connectivity (Legacy) | See Cisco Documentation |
SpeakerTrackEthernetConnection | Speaker Track Ethernet Connection | See Cisco Documentation |
SpeakerTrackFrontPanelMountedCorrectly | Speaker Track Front Panel Mounted Correctly | See Cisco Documentation |
SpeakerTrackMicrophoneConnection | Speaker Track Microphone Connection | See Cisco Documentation |
SpeakerTrackVideoInputs | Speaker Track Video Inputs | See Cisco Documentation |
StandbyCtrlOfficeHoursConfiguration | Standby Ctrl Office Hours Configuration | See Cisco Documentation |
StylusBattery | Stylus Battery | See Cisco Documentation |
TCPMediaFallback | TCP Media Fallback | See Cisco Documentation |
TemperatureCheck | Temperature Check | See Cisco Documentation |
TLSVerifyRequiredCerts | TLS Verify Required Certs | See Cisco Documentation |
TouchPanelConnection | Touch Panel Connection | See Cisco Documentation |
TurnBandwidth | Turn Bandwidth (Legacy) | See Cisco Documentation |
UdpPortRangeViolation | UDP Port Range Violation (Legacy) | See Cisco Documentation |
UltrasoundConfigSettings | Ultrasound Config Settings | See Cisco Documentation |
UltrasoundSpeakerAvailability | Ultrasound Speaker Availability | See Cisco Documentation |
USBAudioSeparation | USB Audio Separation | See Cisco Documentation |
USBCameraMode | USB Camera Mode | See Cisco Documentation |
USBInterfaceType | USB Interface Type | See Cisco Documentation |
USBMicType | USB Mic Type | See Cisco Documentation |
ValidPasswords | Valid Passwords | See Cisco Documentation |
VideoFromInternalCamera | Video From Internal Camera | See Cisco Documentation |
VideoInputSignalQuality | Video Input Signal Quality | See Cisco Documentation |
VideoInputStability | Video Input Stability | See Cisco Documentation |
VideoPortRangeNegative | Video Port Range Negative | See Cisco Documentation |
VideoPortRangeOdd | Video Port Range Odd | See Cisco Documentation |
VideoPortRangeTooSmall | Video Port Range Too Small | See Cisco Documentation |
VideoPortRangeValueSpace | Video Port Range Value Space | See Cisco Documentation |
WebexAccountLinking | Webex Account Linking | See Cisco Documentation |
WebexAccountPlusWebexEdgeEnabled | Webex Account Plus Webex Edge Enabled | See Cisco Documentation |
WebexActivationRequired | Webex Activation Required | See Cisco Documentation |
WebexAudioProximityConnectivity | Webex Audio Proximity Connectivity | See Cisco Documentation |
WebexConnectivity | Webex Connectivity | See Cisco Documentation |
WebexEdgeAccountPendingCloudRegistration | Webex Edge Account Pending Cloud Registration | See Cisco Documentation |
WebexEdgeAccountPlusProvModeWebex | Webex Edge Account Plus Prov Mode Webex | See Cisco Documentation |
WebexLyraConnectivity | Webex Lyra Connectivity | See Cisco Documentation |
WebexMustUpgradeCeSoftware | Webex Must Upgrade Ce Software | See Cisco Documentation |
WebexNotificationConnectivity | Webex Notification Connectivity | See Cisco Documentation |
WebexOffline | Webex Offline | See Cisco Documentation |
WebexQRCodeProximityConnectivity | Webex QR Code Proximity Connectivity | See Cisco Documentation |
WebexShouldUpgradeCeSoftware | Webex Should Upgrade Ce Software | See Cisco Documentation |
WebexUsbcProximityConnectivity | Webex Usbc Proximity Connectivity | See Cisco Documentation |
WebRTCCalling | WebRTC Calling | See Cisco Documentation |
WebWidgetFailedToLoad | Web Widget Failed To Load | See Cisco Documentation |
WifiCARequired | Wifi CA Required | See Cisco Documentation |
WirelessCharging | Wireless Charging | See Cisco Documentation |
WirelessConnectionStatus | Wireless Connection Status | See Cisco Documentation |
XapiApiKeyWebsocketHttpsDisabled | Xapi Api Key Websocket Https Disabled | See Cisco Documentation |
Comments
Please sign in to leave a comment.