Manufacturer | Infrastructure | Description | Link to Documentation |
---|---|---|---|
Cisco | Cisco Control Hub Device | Allows Vyopta to Sync Cisco Devices managed by Control Hub. | Cisco Control Hub For Devices Integration |
Cisco | Cisco Webex | Allows Vyopta to Sync Meetings, Devices, etc to Vyopta to allow for monitoring and Analytics. | Cisco Webex Integration |
Cisco | Cisco Meeting Server (Acano) | The CMS connector allows Vyopta to receive CDR and VMR information from your CMS servers. | Adding Cisco Meeting Server (CMS) |
Cisco | Cisco Unified Border Element (CUBE) | The CUBE connector allows Vyopta to gather Trunk and SIP calls from your on-premise CUBE routers. | Adding Cisco Unified Border Element (CUBE) |
Cisco | Cisco Unified Communications Manager (CUCM) | The CUCM connector allows Vyopta to gather CDR, device list, etc and upload it to Vyopta. | Cisco Call Manager (CUCM) Setup |
Cisco | Cisco VCS Control/Expressway-C | This VCS connector is meant for VCS Control/Expressway-Control. It allows Vyopta to collect calls that route through the VCS. | Set up for Cisco Expressway Core or Edge (or VCS Control & VCS Expressway) with Admin Portal |
Cisco | Cisco VCS Expressway / Expressway-E | This VCS connector is meant for VCS Expressway/Expressway-Edge. It allows Vyopta to collect calls that route through the VCS. | Cisco Expressway/VCS Setup |
Cisco | Custom File Interface (CSV) | The CSV connector is to allow connectivity with your Vyopta On-Prem Collector. Allows files to be uploaded to Vyopta or Downloaded from Vyopta | Custom Data Uploads and Downloads |
Google Calendar | Should your organization use Google Calendar for meetings. That can be added to Vyopta for Workspace Insights | Google Calendar Integration for Workspace Insights | |
Microsoft | Microsoft Exchange | Add your On-Prem Exchange to Vyopta to gather booking data for Workspace Insights | Microsoft Exchange Integration for Workspace Insights |
Microsoft | Microsoft Office 365 | Add your M365/O365 to Vyopta to gather booking data for Workspace Insights | Office365 (O365) Integration |
Microsoft | Microsoft Teams | The Microsoft Teams connector is to allow Vyotpa to gather CDR data for meetings. | Microsoft Teams Integration |
Pexip | Pexip | The Pexip Infinity connector allows Vyopta to gather CDR, device list, etc and upload it to Vyopta. | Pexip Infinity Integration |
Poly | Poly Lens | The Poly Lens connector allows Vyopta to monitor Poly Endpoints that are registered with Poly Lens | Poly Lens Integration |
Poly | Polycom RMX | The RMX connector allows Vyopta to gather CDR and upload it to Vyopta. | Polycom RealPresence Collaboration Server (RMX) Integration |
Poly | Polycom RealPresence Resource Manager | The RPRM connector allows Vyopta to gather CDR, device list, etc and upload it to Vyopta. | Poly RealPresence Resource Manager (RPRM) Integration |
Zoom | Zoom | Allows Vyopta to Sync Meetings, Devices, etc to Vyopta to allow for monitoring and Analytics. | Zoom Meetings Integration |
Zoom | Zoom Phone | Allows the collection of Zoom Phone Call Records to be Synced to Vopta | Zoom Phone Integration |
Comments
Please sign in to leave a comment.